Breaking News
Get 40% Off 0
👀 👁 🧿 All eyes on Biogen, up +4,56% after posting earnings. Our AI picked it in March 2024.
Which stocks will surge next?
Unlock AI-picked Stocks

Caribbean Currencies

Antilles Guilder

  Cross Name Last High Low Change Chg. % Time
EUR/ANG 1.9613 1.9605 1.9605 +0.0000 +0.00% 13:40:17
USD/ANG 1.8490 1.8026 1.7997 -0.0001 -0.01% 13:40:15

Bahamas Dollar

  Cross Name Last High Low Change Chg. % Time
BSD/GBP 0.8046 0.8040 0.7994 -0.0046 -0.57% 13:40:30
GBP/BSD 1.2592 1.2510 1.2439 +0.0071 +0.57% 13:40:24
EUR/BSD 1.0795 1.0725 1.0688 +0.0037 +0.35% 13:40:17
USD/BSD 1.0066 1.0001 0.9986 0.0000 0.00% 13:40:13

Barbadian Dollar

  Cross Name Last High Low Change Chg. % Time
EUR/BBD 2.2154 2.1654 2.1581 +0.0073 +0.34% 13:40:17
GBP/BBD 2.5837 2.5254 2.5116 +0.0138 +0.55% 13:40:22
CHF/BBD 2.2578 2.2125 2.2038 -0.0043 -0.19% 13:40:03
DKK/BBD 0.2961 0.2905 0.2891 -0.0001 -0.05% 13:40:03
NOK/BBD 0.1876 0.1849 0.1831 -0.0005 -0.28% 13:40:08
PLN/BBD 0.5102 0.5025 0.4975 -0.0004 -0.09% 13:40:10
SEK/BBD 0.1886 0.1862 0.1842 -0.0011 -0.60% 13:40:12
TRY/BBD 0.0635 0.0622 0.0619 -0.0001 -0.14% 13:38:15
USD/BBD 2.0659 2.0195 2.0163 -0.0003 -0.01% 13:40:15
CAD/BBD 1.4865 1.4776 1.4705 +0.0133 +0.91% 13:39:57
MXN/BBD 0.1195 0.1185 0.1164 -0.0014 -1.22% 13:40:07
AED/BBD 0.5625 0.5498 0.5490 -0.0001 -0.02% 13:30:01
ILS/BBD 0.5435 0.5343 0.5302 -0.0016 -0.30% 13:40:05
SAR/BBD 0.5508 0.5385 0.5375 -0.0001 -0.01% 13:40:11
ARS/BBD 0.0023 0.0023 0.0023 0.0000 0.00% 13:39:21
BRL/BBD 0.3944 0.3952 0.3889 +0.0022 +0.55% 13:40:27
VES/BBD 0.0568 0.0556 0.0555 -0.0001 -0.12% 11:42:14
AUD/BBD 1.3242 1.3203 1.3095 +0.0123 +0.95% 13:39:57
NZD/BBD 1.2241 1.2043 1.1955 -0.0019 -0.16% 13:40:09
CNY/BBD 0.2851 0.2787 0.2782 -0.0001 -0.02% 13:29:02
HKD/BBD 0.2639 0.2579 0.2575 0.0001 0% 13:40:04
SGD/BBD 1.5164 1.4857 1.4801 -0.0015 -0.10% 13:40:13
TWD/BBD 0.06327 0.06198 0.06175 -0.00012 -0.19% 13:40:14
ZAR/BBD 0.1084 0.1066 0.1048 +0.0010 +0.99% 13:40:16

Cayman Islands Dollar

  Cross Name Last High Low Change Chg. % Time
KYD/USD 1.2274 1.2023 1.2004 +0.0002 +0.02% 13:40:22
EUR/KYD 0.9137 0.8937 0.8907 +0.0030 +0.34% 13:40:30

Cuban Peso

  Cross Name Last High Low Change Chg. % Time
EUR/CUP 25.7690 25.7390 25.6520 +0.0870 +0.34% 13:40:19
USD/CUP 24.0295 24.0043 23.9662 -0.0028 -0.01% 13:40:15

Dominican Peso

  Cross Name Last High Low Change Chg. % Time
EUR/DOP 63.810 63.010 62.860 +0.150 +0.24% 13:40:26
GBP/DOP 74.000 73.500 73.195 +0.305 +0.42% 13:40:26
USD/DOP 59.503 58.830 58.729 -0.073 -0.12% 13:40:15

East Caribbean Dollar

  Cross Name Last High Low Change Chg. % Time
USD/XCD 2.7169 2.7025 2.7025 +0.0000 +0.00% 13:40:25
CAD/XCD 1.9795 1.9776 1.9683 -0.0029 -0.15% 13:40:02
MXN/XCD 0.1572 0.1587 0.1558 -0.0020 -1.27% 13:40:08
AED/XCD 0.7397 0.7358 0.7358 -0.0001 -0.01% 13:30:01
ILS/XCD 0.7148 0.7150 0.7097 -0.0020 -0.28% 13:40:06
SAR/XCD 0.7244 0.7207 0.7204 -0.0000 -0.00% 13:40:12
ARS/XCD 0.0031 0.0031 0.0031 -0.0000 -0.12% 13:40:01
BRL/XCD 0.5258 0.5299 0.5218 -0.0006 -0.12% 13:40:27
VES/XCD 0.0748 0.0744 0.0744 -0.0001 -0.13% 12:46:15
AUD/XCD 1.7661 1.7721 1.7564 +0.0049 +0.28% 13:39:57
NZD/XCD 1.6099 1.6119 1.6000 -0.0023 -0.14% 13:40:09
CNY/XCD 0.3749 0.3730 0.3729 -0.0000 -0.01% 13:29:03
HKD/XCD 0.3470 0.3452 0.3451 +0.0002 +0.04% 13:40:05
SGD/XCD 1.9943 1.9885 1.9833 -0.0012 -0.06% 13:40:13
TWD/XCD 0.08321 0.08300 0.08275 -0.00015 -0.18% 13:40:15
CHF/XCD 2.9693 2.9625 2.9513 -0.0053 -0.18% 13:40:03
DKK/XCD 0.3894 0.3889 0.3870 -0.0001 -0.04% 13:40:04
EUR/XCD 2.9044 2.8997 2.8863 -0.0008 -0.03% 13:36:03
GBP/XCD 3.3877 3.3844 3.3663 +0.0076 +0.23% 13:40:04
NOK/XCD 0.2467 0.2474 0.2450 -0.0007 -0.29% 13:40:09
PLN/XCD 0.6710 0.6725 0.6661 -0.0006 -0.09% 13:40:11
SEK/XCD 0.2481 0.2494 0.2466 -0.0015 -0.60% 13:40:13
TRY/XCD 0.0835 0.0833 0.0829 -0.0001 -0.15% 13:38:15
ZAR/XCD 0.1425 0.1427 0.1405 +0.0014 +0.98% 13:40:16

Haitian Gourde

  Cross Name Last High Low Change Chg. % Time
EUR/HTG 143.160 142.160 141.710 +0.450 +0.32% 13:40:28
GBP/HTG 165.303 165.893 164.900 +0.018 +0.01% 13:40:28
USD/HTG 133.496 132.608 132.396 -0.044 -0.03% 13:40:18

Jamaican Dollar

  Cross Name Last High Low Change Chg. % Time
EUR/JMD 168.990 167.190 166.490 +0.700 +0.42% 13:40:29
GBP/JMD 197.118 195.018 193.768 +1.250 +0.65% 13:40:30
CHF/JMD 172.22 170.83 170.02 -0.19 -0.11% 13:40:03
DKK/JMD 22.59 22.43 22.31 0.01 0% 13:40:04
HUF/JMD 0.4278 0.4262 0.4222 -0.0002 -0.04% 13:40:05
ISK/JMD 1.1224 1.1144 1.1086 +0.0021 +0.19% 13:39:06
NOK/JMD 14.31 14.27 14.14 -0.03 -0.22% 13:40:08
PLN/JMD 38.93 38.80 38.38 0.00 0% 13:39:09
RUB/JMD 1.7105 1.6959 1.6811 +0.0040 +0.23% 13:39:10
SEK/JMD 14.39 14.38 14.22 -0.07 -0.52% 13:39:11
TRY/JMD 4.84 4.80 4.77 -0.00 -0.06% 13:40:14
USD/JMD 157.583 155.904 155.549 +0.108 +0.07% 13:40:20
CAD/JMD 114.81 114.09 113.51 -0.09 -0.08% 13:40:02
MXN/JMD 9.1178 9.1526 8.9878 -0.1093 -1.20% 13:40:07
AED/JMD 42.90 42.45 42.35 +0.03 +0.07% 13:30:01
ILS/JMD 41.46 41.22 40.94 -0.09 -0.22% 13:40:05
SAR/JMD 42.02 41.57 41.47 +0.03 +0.06% 13:36:10
ARS/JMD 0.18 0.18 0.18 -0.00 -0.05% 13:40:02
BRL/JMD 30.31 30.48 30.02 +0.22 +0.73% 13:40:26
VES/JMD 4.34 4.29 4.28 -0.00 -0.04% 13:38:16
AUD/JMD 101.80 101.94 100.95 +1.14 +1.14% 13:39:57
NZD/JMD 93.38 92.98 92.27 -0.07 -0.07% 13:40:09
CNY/JMD 21.75 21.52 21.46 +0.01 +0.06% 13:08:02
HKD/JMD 20.13 19.92 19.86 +0.02 +0.11% 13:40:04
INR/JMD 1.8908 1.8713 1.8651 +0.0011 +0.06% 13:39:06
JPY/JMD 1.0129 1.0034 0.9988 -0.0030 -0.30% 13:40:06
PHP/JMD 2.7225 2.6985 2.6801 -0.0057 -0.21% 13:39:08
PKR/JMD 0.5658 0.5598 0.5594 +0.0002 +0.04% 13:34:09
SGD/JMD 115.68 114.71 114.19 +0.02 +0.02% 13:38:13
THB/JMD 4.2491 4.2116 4.1839 -0.0007 -0.02% 13:39:12
TWD/JMD 4.8267 4.7858 4.7638 -0.0041 -0.09% 13:39:14
ZAR/JMD 8.27 8.23 8.09 +0.09 +1.10% 13:39:15

Trinidad Dollar

  Cross Name Last High Low Change Chg. % Time
EUR/TTD 7.4380 7.2880 7.2520 +0.0360 +0.50% 13:40:12
GBP/TTD 8.6759 8.5009 8.4401 +0.0608 +0.72% 13:40:17
USD/TTD 6.9359 6.7960 6.7754 +0.0098 +0.14% 13:40:20
Continue with Google
or
Sign up with Email